
Choose from a variety of personal deposit accounts to meet your financial needs
Offered Personal Checking and Savings Options
PERSONAL | Consumer Essentials Checking | Consumer Select Checking | Gold Consumer Checking (50+) | Consumer Premier Money Market | Consumer Signature Savings |
---|---|---|---|---|---|
Minimum Opening Deposit | $25 | $50 | $50 | $1,000 | $100 |
Monthly Service Fee | $10 | $15 | N/A | $15 | $5 |
Monthly Service Fee Waiver Condition / Balance | $500 | $2,500 | N/A | $2,500 Monthly Average Balance or $10,000 Combined Balances* | $500 Monthly Average Balance |
Debit Card | YES | YES | YES | NO | NO |
Online Banking (Including Bill Pay) | YES | YES | YES | YES (Transaction Limitations May Apply) | YES (Transaction Limitations May Apply) |
Check Writing | YES | YES | YES | YES (Transaction Limitations May Apply) | NO |
Interest Bearing Account | NO | YES | NO | YES | YES |
Online Account Opening | YES | NO | YES | YES | YES |
PERSONAL
$25
$10
$500
Monthly Average Balance or $1,000 Monthly Combined Balances* or Recurring Monthly Direct Deposit
YES
YES
YES
NO
YES
Consumer Essentials Checking
$50
$15
$2,500
Monthly Average Balance or $5,000 Monthly Combined Balances* or Recurring Monthly Direct Deposit
YES
YES
YES
YES
NO
Consumer Select
Checking
$50
N/A
N/A
YES
YES
YES
NO
YES
Gold Consumer Checking (50+)
$1,000
$15
$2,500 Monthly Average Balance or $10,000 Combined Balances*
NO
YES
(Transaction Limitations May Apply)
YES
(Transaction Limitations May Apply)
YES
YES
Consumer Premier
Money Market
$100
$5
$500 Monthly Average Balance
NO
YES
(Transaction Limitations May Apply)
NO
YES
YES