DIAMOND & TITANIUM MONEY MARKET
Diamond Money Market
Business & Personal Money Market Account
Minimum to open: $250,000
Maximum: $5,000,000
Business Diamond Money Market**
Account Balance | APY% |
---|---|
$0.00 to $24,999.99.................................. | 0.05% |
$25,000 to $49,999.99.............................. | 0.15% |
$50,000 to $249,999.99............................ | 0.50% |
$250,000 to $5,000,000............................ | 5.05% |
Legacy Diamond Money Market***
Account Balance | APY% |
---|---|
$0.00 to $24,999.99.................................. | 0.05% |
$25,000 to $49,999.99.............................. | 0.15% |
$50,000 to $99,999.99.............................. | 0.30% |
$100,000 to $249,999.99.......................... | 0.50% |
$250,000 to $5,000,000............................ | 5.05% |
**Applicable rates available only to business accounts
***Applicable rates available only to consumer accounts
*APY= Annual Percentage Yield. Rates effective 07.01.2024. The rates may change after the account is opened. Fees could reduce earnings on the account. All rates, fees, terms, and programs are subject to change without notice, except as required by law. All rights reserved.
Titanium Money Market
Business & Personal
Money Market Account
*APY = Annual Percentage Yield
$0.01 - $4,999.99 = 0.50% APY
$5,000 - $99,999.99 = 3.00% APY
$100,000 and over = 3.50% APY
*Rates effective 07.01.2024. The rates may change after the account is opened. Fees could reduce earnings on the account. All rates, fees, terms, and programs are subject to change without notice, except as required by law. All rights reserved.
VISIT US at 41391 Kalmia Street, Ste. 100 - Murrieta, CA 92562